Календарь дивидендов
Name | Symbol | Dividend Date | Ex Dividend Date | Dividend Per Share | Dividend Yield |
---|---|---|---|---|---|
| TWOU | - | - | - | - |
| QFIN | 27.07.2022 | 05.04.2022 | 4.825 | 0.0312 |
| MMM | 12.06.2022 | 19.05.2022 | 5.93 | 0.0459 |
| AOS | 16.05.2022 | 28.04.2022 | 1.08 | 0.02 |
| AADI | - | - | - | - |
| ABT | 16.02.2021 | 14.01.2021 | 1.8 | 0.0163 |
| ABBV | 15.08.2022 | 14.07.2022 | 5.42 | 0.0367 |
| ANF | 16.03.2020 | 05.03.2020 | 0 | 0 |
| ABMD | - | - | - | - |
| ABSI | - | - | - | - |
| ACAD | - | - | - | - |
| ACN | 13.05.2022 | 13.04.2022 | 3.79 | 0.0137 |
| ATVI | 06.05.2022 | 13.04.2022 | 0.47 | 0.006 |
| AYI | 01.08.2022 | 14.07.2022 | 0.52 | 0.0033 |
| ADGI | - | - | - | - |
| ADBE | - | - | - | - |
| ADTH | - | - | - | - |
| AHI | - | - | - | - |
| AMD | - | - | - | - |
| ACM | 22.07.2022 | 05.07.2022 | 0.3 | 0.0091 |
| AERI | - | - | - | - |
| AERC | - | - | - | - |
| AVAV | - | - | - | - |
| AEZS | - | - | - | - |
| AFMD | - | - | - | - |
| AFRM | - | - | - | - |
| A | 27.07.2022 | 01.07.2022 | 0.808 | 0.007 |
| AGNC | 12.07.2022 | 29.06.2022 | 1.44 | 0.125 |
| AGFY | - | - | - | - |
| ABNB | - | - | - | - |
| AKAM | - | - | - | - |
| ALB | 01.07.2022 | 09.06.2022 | 1.565 | 0.0077 |
| ACI | 10.05.2022 | 25.04.2022 | 0.44 | 0.0169 |
| AA | 03.06.2022 | 16.05.2022 | 0.2 | 0.0089 |
| ARE | 15.07.2022 | 29.06.2022 | 4.54 | 0.0359 |
| ALF | - | - | - | - |
| AQN | 15.07.2022 | 29.06.2022 | 0.682 | 0.0537 |
| BABA | - | - | - | - |
| ALGN | - | - | - | - |
| ALKS | - | - | - | - |
| ALLK | - | - | - | - |
| ALLR | - | - | - | - |
| BIRD | - | - | - | - |
| Y | 16.03.2020 | 04.03.2020 | 0 | 0 |
| ALLG | - | - | - | - |
| AHPI | 07.12.2016 | 26.06.1996 | 0 | 0 |
| ALLO | - | - | - | - |
| ALLY | 16.05.2022 | 29.04.2022 | 0.99 | 0.0351 |
| ALNY | - | - | - | - |
| GOOG | - | - | - | - |
| ALPP | - | - | - | - |
| ALPN | 25.07.2017 | 01.01.1970 | 0 | 0 |
| CYTO | 01.05.2019 | 01.01.1970 | 0 | 0 |
| AYX | - | - | - | - |
| MO | 11.07.2022 | 14.06.2022 | 3.56 | 0.0862 |
| AMZN | - | - | - | - |
| AMBA | - | - | - | - |
| ABEV | 06.01.2022 | 20.12.2021 | 0.604 | 0.0421 |
| AMC | 23.03.2020 | 06.03.2020 | 0 | 0 |
| AMCR | 14.06.2022 | 24.05.2022 | 0.477 | 0.0383 |
| AAL | 19.02.2020 | 04.02.2020 | 0 | 0 |
| AEO | 22.07.2022 | 07.07.2022 | 0.72 | 0.063 |
| AXP | 10.08.2022 | 30.06.2022 | 1.81 | 0.0144 |
| AMT | 08.07.2022 | 16.06.2022 | 5.37 | 0.0226 |
| AVCT | - | - | - | - |
| AWK | 01.06.2022 | 09.05.2022 | 2.41 | 0.0171 |
| AMGN | 08.06.2022 | 16.05.2022 | 7.22 | 0.0316 |
| AMTD | - | - | - | - |
| AMRS | 06.06.2017 | 01.01.1970 | 0 | 0 |
| ANTX | - | - | - | - |
| ADI | 09.06.2022 | 27.05.2022 | 2.9 | 0.0213 |
| AVXL | - | - | - | - |
| BUD | 02.06.2022 | 03.05.2022 | 0 | 0.0099 |
| NLY | 29.07.2022 | 29.06.2022 | 0.88 | 0.149 |
| ATRS | - | - | - | - |
| AM | 11.05.2022 | 26.04.2022 | 0.9 | 0.0947 |
| APA | 22.08.2022 | 21.07.2022 | 0.338 | 0.0141 |
| AAPL | 12.05.2022 | 06.05.2022 | 0.88 | 0.0066 |
| APLD | - | - | - | - |
| AMAT | 15.09.2022 | 24.08.2022 | 1 | 0.0121 |
| APVO | 27.03.2020 | 01.01.1970 | 0 | 0 |
| APTV | 19.02.2020 | 04.02.2020 | 0 | 0 |
| APM | - | - | - | - |
| ABR | 31.05.2022 | 19.05.2022 | 1.46 | 0.118 |
| ABUS | - | - | - | - |
| ACLX | - | - | - | - |
| ACHR | - | - | - | - |
| ARDX | - | - | - | - |
| ARCC | 28.12.2018 | 14.09.2022 | 1.64 | 0.0937 |
| ARDS | - | - | - | - |
| ANET | - | - | - | - |
| ARRY | - | - | - | - |
| ARVL | - | - | - | - |
| ASAN | - | - | - | - |
| ASX | 04.08.2022 | 03.09.2021 | 7 | 0.0461 |
| ASML | 12.05.2022 | 03.05.2022 | 5.5 | 0.014 |
| ASTS | - | - | - | - |
| ASTR | - | - | - | - |
| T | 02.05.2022 | 13.04.2022 | 1.837 | 0.0556 |
| AACG | 24.08.2018 | 27.08.2018 | 0 | 0 |
| ATRA | - | - | - | - |
| ATER | - | - | - | - |
| ATH | 01.01.1970 | 01.01.1970 | ||
| ATHX | - | - | - | - |
| AY | 15.06.2022 | 27.05.2022 | 1.745 | 0.0542 |
| TEAM | - | - | - | - |
| AUPH | - | - | - | - |
| ACB | 11.05.2020 | 01.01.1970 | 0 | 0 |
| AUR | - | - | - | - |
| ADSK | - | - | - | - |
| ADP | 01.07.2022 | 09.06.2022 | 3.94 | 0.0194 |
| AZO | - | - | - | - |
| AVDX | - | - | - | - |
| CAR | - | - | - | - |
| AXON | - | - | - | - |
| BLZE | - | - | - | - |
| BIDU | - | - | - | - |
| BKR | 10.06.2022 | 27.05.2022 | 0.72 | 0.0248 |
| BKKT | - | - | - | - |
| BLL | 01.01.1970 | 01.01.1970 | ||
| BBD | 10.08.2022 | 01.07.2022 | 0.702 | 0.0349 |
| BAC | 24.06.2022 | 02.06.2022 | 0.81 | 0.026 |
| BZUN | - | - | - | - |
| BRN | - | - | - | - |
| GOLD | 15.06.2022 | 26.05.2022 | 0.38 | 0.0221 |
| BBWI | 17.06.2022 | 02.06.2022 | 0.65 | 0.0271 |
| BLCO | - | - | - | - |
| BVNRY | 01.01.1970 | 01.01.1970 | ||
| BAX | 01.07.2022 | 02.06.2022 | 1.12 | 0.0177 |
| BDX | 30.06.2022 | 08.06.2022 | 3.4 | 0.0141 |
| BBBY | 14.04.2020 | 12.03.2020 | 0 | 0 |
| BLI | - | - | - | - |
| BRK-A | - | - | - | - |
| BBY | 05.07.2022 | 13.06.2022 | 3.16 | 0.0527 |
| BYND | - | - | - | - |
| BYSI | - | - | - | - |
| BBL | 01.01.1970 | 01.01.1970 | ||
| BGFV | 15.06.2022 | 31.05.2022 | 0.93 | 0.0899 |
| BILI | - | - | - | - |
| BILL | - | - | - | - |
| BCRX | - | - | - | - |
| BDSI | 01.01.1970 | 01.01.1970 | ||
| BFRI | - | - | - | - |
| BIIB | - | - | - | - |
| BHVN | - | - | - | - |
| BIOL | 11.05.2018 | 24.06.2005 | 0 | 0 |
| BNGO | - | - | - | - |
| BVXV | - | - | - | - |
| BNTX | 17.06.2022 | 02.06.2022 | 0 | 0.0133 |
| BIOS | - | - | - | - |
| BTAI | - | - | - | - |
| BRDS | - | - | - | - |
| BITF | - | - | - | - |
| BJ | - | - | - | - |
| BB | - | - | - | - |
| BLK | 23.06.2022 | 03.06.2022 | 17.27 | 0.0316 |
| BLNK | 29.08.2017 | 01.01.1970 | 0 | 0 |
| APRN | 17.06.2019 | 01.01.1970 | 0 | 0 |
| BWV | - | - | - | - |
| BLUE | - | - | - | - |
| BA | 06.03.2020 | 13.02.2020 | 0 | 0 |
| BKNG | - | - | - | - |
| BSX | - | - | - | - |
| EPAY | - | - | - | - |
| BOX | - | - | - | - |
| BOXD | - | - | - | - |
| BYD | 15.07.2022 | 29.06.2022 | 0.15 | 0.0116 |
| BP | 18.12.2020 | 05.11.2020 | 1.26 | 0.0614 |
| BRZE | - | - | - | - |
| BRCC | - | - | - | - |
| BBIO | - | - | - | - |
| BGXX | - | - | - | - |
| BHG | - | - | - | - |
| BMY | 01.08.2022 | 30.06.2022 | 2.06 | 0.0281 |
| BTI | 06.02.2023 | 07.07.2022 | 2.156 | 0.0684 |
| AVGO | 30.06.2022 | 21.06.2022 | 15.9 | 0.0329 |
| BRMK | 15.07.2022 | 29.06.2022 | 0.84 | 0.123 |
| BAM | 30.06.2022 | 27.05.2022 | 0.53 | 0.0126 |
| BEP | 30.06.2022 | 27.05.2022 | 1.231 | 0.0368 |
| BMBL | - | - | - | - |
| AI | - | - | - | - |
| CABA | - | - | - | - |
| CDNS | - | - | - | - |
| CZR | - | - | - | - |
| CALM | 12.05.2022 | 26.04.2022 | 0.125 | 0.01 |
| CALT | - | - | - | - |
| CCJ | 15.12.2022 | 29.11.2022 | 0.08 | 0.0046 |
| CAMT | 04.09.2019 | 20.08.2019 | 0 | 0.0426 |
| CAN | - | - | - | - |
| GOOS | - | - | - | - |
| CANO | - | - | - | - |
| GOEV | - | - | - | - |
| CGC | - | - | - | - |
| COF | 27.05.2022 | 13.05.2022 | 2.2 | 0.0225 |
| CAH | 15.07.2022 | 30.06.2022 | 1.963 | 0.0379 |
| CARG | - | - | - | - |
| KMX | - | - | - | - |
| CCL | 13.03.2020 | 20.02.2020 | 0 | 0 |
| CVNA | - | - | - | - |
| CSPR | 01.01.1970 | 01.01.1970 | ||
| SAVA | 10.05.2017 | 13.12.2012 | 0 | 0 |
| CSTL | - | - | - | - |
| CTLT | - | - | - | - |
| CAT | 19.08.2022 | 19.07.2022 | 4.44 | 0.0256 |
| CBOE | 15.06.2022 | 27.05.2022 | 1.86 | 0.0167 |
| CBRE | - | - | - | - |
| FUN | 17.03.2020 | 03.03.2020 | 0 | 0 |
| CELH | - | - | - | - |
| CNC | - | - | - | - |
| CNP | 09.12.2021 | 17.11.2021 | 0.63 | 0.0235 |
| CPTN | - | - | - | - |
| CRNC | - | - | - | - |
| CFVI | - | - | - | - |
| CF | 31.05.2022 | 13.05.2022 | 1.2 | 0.0182 |
| CHNG | - | - | - | - |
| CHPT | - | - | - | - |
| CRL | - | - | - | - |
| CHTR | - | - | - | - |
| CHGG | - | - | - | - |
| CVX | 10.06.2022 | 18.05.2022 | 5.44 | 0.0392 |
| CHWY | - | - | - | - |
| REFI | 15.07.2022 | 29.06.2022 | 0.347 | 0.125 |
| EVGRF | 01.01.1970 | 01.01.1970 | ||
| LFC | 01.09.2022 | 06.07.2021 | 0.65 | 0.0567 |
| SNP | 30.06.2022 | 08.06.2022 | 0.47 | 0.163 |
| IMOS | 27.07.2022 | 29.06.2022 | 4.3 | 0.0947 |
| CMG | - | - | - | - |
| CHD | 01.06.2022 | 13.05.2022 | 1.022 | 0.0111 |
| CCIV | 01.01.1970 | 01.01.1970 | ||
| CINT | - | - | - | - |
| CIAN | - | - | - | - |
| CI | 23.06.2022 | 07.06.2022 | 4.12 | 0.0167 |
| CINF | 15.07.2022 | 16.06.2022 | 2.58 | 0.0229 |
| CSCO | 27.07.2022 | 05.07.2022 | 1.49 | 0.035 |
| C | 27.05.2022 | 29.04.2022 | 2.04 | 0.0435 |
| CFG | 17.05.2022 | 02.05.2022 | 1.56 | 0.0432 |
| CTXS | 21.12.2021 | 06.12.2021 | 1.11 | 0.0152 |
| CRXT | - | - | - | - |
| CLNE | - | - | - | - |
| CLSK | 11.12.2019 | 21.06.2021 | 0 | 0 |
| CLF | 15.04.2020 | 02.04.2020 | 0 | 0 |
| CLVR | - | - | - | - |
| NET | - | - | - | - |
| CLOV | - | - | - | - |
| CLVS | - | - | - | - |
| CCMP | 22.04.2022 | 22.03.2022 | 1.84 | 0.0106 |
| CME | 27.06.2022 | 09.06.2022 | 3.7 | 0.0196 |
| DNAY | - | - | - | - |
| CGNT | - | - | - | - |
| COHU | 09.04.2020 | 24.02.2020 | 0 | 0 |
| COIN | - | - | - | - |
| CSCW | - | - | - | - |
| CXP | 01.01.1970 | 01.01.1970 | ||
| CMCSA | 27.07.2022 | 05.07.2022 | 1.02 | 0.0268 |
| CAG | 01.06.2022 | 28.04.2022 | 1.212 | 0.0362 |
| CFLT | - | - | - | - |
| COP | 15.07.2022 | 27.06.2022 | 1.98 | 0.0193 |
| ED | 15.12.2020 | 17.11.2020 | 3.06 | 0.0438 |
| CNTX | - | - | - | - |
| WISH | - | - | - | - |
| CLR | 23.05.2022 | 06.05.2022 | 0.69 | 0.0168 |
| CNVY | - | - | - | - |
| CNR | - | - | - | - |
| CLM | 01.01.1970 | 01.01.1970 | ||
| GLW | 29.06.2022 | 27.05.2022 | 0.99 | 0.0332 |
| CRSR | - | - | - | - |
| CRTX | - | - | - | - |
| COST | 13.05.2022 | 28.04.2022 | 3.27 | 0.0078 |
| CTRA | 25.05.2022 | 12.05.2022 | 1.08 | 0.0218 |
| COTY | 27.03.2020 | 14.02.2020 | 0 | 0 |
| COUP | - | - | - | - |
| CPNG | - | - | - | - |
| CPSH | - | - | - | - |
| CRTD | 17.08.2020 | 01.01.1970 | 0 | 0 |
| CELZ | 03.02.2020 | 01.01.1970 | 0 | 0 |
| CACC | - | - | - | - |
| CRDO | - | - | - | - |
| CRSP | - | - | - | - |
| CROX | - | - | - | - |
| CRON | - | - | - | - |
| CRWD | - | - | - | - |
| CCI | 30.06.2022 | 14.06.2022 | 5.6 | 0.0341 |
| CSX | 15.06.2022 | 27.05.2022 | 0.38 | 0.0137 |
| HLTH | - | - | - | - |
| CPIX | - | - | - | - |
| CUTR | - | - | - | - |
| CVS | 02.05.2022 | 21.04.2022 | 2.05 | 0.0234 |
| CYN | 01.01.1970 | 01.01.1970 | ||
| DHI | 18.05.2022 | 06.05.2022 | 0.85 | 0.0147 |
| DHR | 29.07.2022 | 23.06.2022 | 0.88 | 0.0041 |
| DQ | - | - | - | - |
| DDOG | - | - | - | - |
| DATS | - | - | - | - |
| PLAY | 10.02.2020 | 09.01.2020 | 0 | 0 |
| DAVE | - | - | - | - |
| DVA | - | - | - | - |
| DCRC | - | - | - | - |
| DCPH | - | - | - | - |
| DECK | - | - | - | - |
| DE | 08.08.2022 | 29.06.2022 | 4.05 | 0.015 |
| TACO | 01.01.1970 | 01.01.1970 | ||
| DELL | 29.07.2022 | 19.07.2022 | 0.33 | 0.0286 |
| DAL | 12.03.2020 | 19.02.2020 | 0 | 0 |
| DNN | - | - | - | - |
| XRAY | 08.07.2022 | 23.06.2022 | 0.455 | 0.0138 |
| DM | - | - | - | - |
| DVN | 30.06.2022 | 10.06.2022 | 2.67 | 0.0922 |
| DXCM | - | - | - | - |
| DEO | 12.04.2022 | 24.02.2022 | 0.74 | 0.0229 |
| FANG | 23.05.2022 | 11.05.2022 | 4.6 | 0.0231 |
| DRNA | 01.01.1970 | 01.01.1970 | ||
| DKS | 24.06.2022 | 09.06.2022 | 1.725 | 0.0254 |
| DIDI | 01.01.1970 | 01.01.1970 | ||
| APPS | - | - | - | - |
| DWAC | 01.01.1970 | 01.01.1970 | ||
| DOCN | - | - | - | - |
| DDS | 01.08.2022 | 29.06.2022 | 0.75 | 0.0032 |
| DRCT | - | - | - | - |
| DFS | 09.06.2022 | 25.05.2022 | 1.94 | 0.0255 |
| DISCA | - | - | - | - |
| DISH | 28.12.2012 | 12.12.2012 | 0 | 0 |
| DLO | - | - | - | - |
| BOOM | 15.04.2020 | 30.03.2020 | 0 | 0 |
| DOCU | - | - | - | - |
| DOGZ | - | - | - | - |
| DLTR | - | - | - | - |
| D | 20.06.2022 | 02.06.2022 | 2.558 | 0.034 |
| DPZ | 30.06.2022 | 14.06.2022 | 3.92 | 0.0113 |
| DASH | - | - | - | - |
| DOW | 10.06.2022 | 27.05.2022 | 2.8 | 0.0511 |
| DOCS | - | - | - | - |
| DKNG | - | - | - | - |
| DUK | 16.06.2022 | 12.05.2022 | 3.92 | 0.0381 |
| DUOL | - | - | - | - |
| DD | 15.06.2022 | 27.05.2022 | 1.23 | 0.023 |
| BROS | - | - | - | - |
| EAR | - | - | - | - |
| ESSC | - | - | - | - |
| DEA | 25.05.2022 | 12.05.2022 | 1.06 | 0.0546 |
| EBON | - | - | - | - |
| EBAY | 17.06.2022 | 31.05.2022 | 0.76 | 0.0206 |
| EDIT | - | - | - | - |
| EW | - | - | - | - |
| EHTH | - | - | - | - |
| ESTC | - | - | - | - |
| ELBM | - | - | - | - |
| ECOR | - | - | - | - |
| EA | 22.06.2022 | 07.06.2022 | 0.68 | 0.0062 |
| ELEK | 01.01.1970 | 01.01.1970 | ||
| LLY | 10.06.2022 | 13.05.2022 | 3.53 | 0.0132 |
| EMBK | - | - | - | - |
| EBS | - | - | - | - |
| ESOA | 31.12.2019 | 20.12.2019 | 0 | 0 |
| ET | 19.05.2022 | 06.05.2022 | 0.68 | 0.0802 |
| GAME | 13.08.2020 | 01.01.1970 | 0 | 0 |
| ENPH | - | - | - | - |
| ENSV | 23.11.2020 | 03.12.2009 | 0 | 0 |
| ENSC | - | - | - | - |
| ETR | 01.06.2022 | 04.05.2022 | 3.92 | 0.035 |
| EPD | 12.05.2022 | 28.04.2022 | 1.83 | 0.0761 |
| EGLX | - | - | - | - |
| ENVB | 25.11.2019 | 23.04.2008 | 0 | 0 |
| EOG | 29.07.2022 | 14.07.2022 | 2.325 | 0.0269 |
| EPAM | - | - | - | - |
| EQT | 01.06.2022 | 10.05.2022 | 0.25 | 0.0133 |
| EFX | 15.06.2022 | 24.05.2022 | 1.56 | 0.0084 |
| EQIX | 15.06.2022 | 17.05.2022 | 11.71 | 0.0185 |
| ETRN | 13.05.2022 | 03.05.2022 | 0.6 | 0.0913 |
| ESPR | - | - | - | - |
| ETSY | - | - | - | - |
| EEFT | - | - | - | - |
| EVBG | - | - | - | - |
| MRAM | - | - | - | - |
| EVGO | - | - | - | - |
| XELA | 26.01.2021 | 01.01.1970 | 0 | 0 |
| EXEL | - | - | - | - |
| EXC | 10.06.2022 | 12.05.2022 | 1.488 | 0.0293 |
| EXPE | 26.03.2020 | 09.03.2020 | 0 | 0 |
| EXPD | 15.06.2022 | 31.05.2022 | 1.16 | 0.0137 |
| EXFY | - | - | - | - |
| EXAI | - | - | - | - |
| XOM | 10.06.2022 | 12.05.2022 | 3.5 | 0.0411 |
| EYPT | 09.12.2020 | 01.01.1970 | 0 | 0 |
| FFIV | - | - | - | - |
| FDS | 16.06.2022 | 27.05.2022 | 3.35 | 0.009 |
| FTCH | - | - | - | - |
| FAST | 25.05.2022 | 26.04.2022 | 1.15 | 0.0249 |
| FATBB | 01.06.2022 | 13.05.2022 | 0.52 | 0.0818 |
| FATE | - | - | - | - |
| FDX | 11.07.2022 | 24.06.2022 | 3.4 | 0.0206 |
| FIS | 24.06.2022 | 09.06.2022 | 1.64 | 0.0201 |
| FITB | 18.04.2022 | 29.06.2022 | 1.17 | 0.0351 |
| FIGS | - | - | - | - |
| FAF | 15.06.2022 | 07.06.2022 | 1.99 | 0.0377 |
| FHN | 01.07.2022 | 09.06.2022 | 0.6 | 0.0275 |
| FRC | 12.05.2022 | 27.04.2022 | 0.93 | 0.0073 |
| FSLR | - | - | - | - |
| FISV | - | - | - | - |
| FSR | - | - | - | - |
| FIVE | - | - | - | - |
| FIVN | - | - | - | - |
| FVRR | - | - | - | - |
| FBC | 19.05.2022 | 06.05.2022 | 0.24 | 0.0069 |
| FND | - | - | - | - |
| FLNC | - | - | - | - |
| FHTX | - | - | - | - |
| FL | 29.07.2022 | 14.07.2022 | 1.2 | 0.0637 |
| F | 01.06.2022 | 25.04.2022 | 0.2 | 0.0356 |
| FRGE | - | - | - | - |
| FORG | 01.01.1970 | 01.01.1970 | ||
| FTNT | - | - | - | - |
| FOSL | - | - | - | - |
| FOX | 30.03.2022 | 01.03.2022 | 0.48 | 0.0157 |
| BEN | 15.07.2022 | 29.06.2022 | 1.14 | 0.0492 |
| FCX | 01.08.2022 | 14.07.2022 | 0.45 | 0.0205 |
| ULCC | - | - | - | - |
| FTCI | - | - | - | - |
| FUBO | 28.02.2019 | 01.01.1970 | 0 | 0 |
| FCEL | 09.05.2019 | 01.01.1970 | 0 | 0 |
| FULC | - | - | - | - |
| FUTU | - | - | - | - |
| GTHX | - | - | - | - |
| GLPG | - | - | - | - |
| GRTX | - | - | - | - |
| GME | 29.03.2019 | 14.03.2019 | 0 | 0 |
| IT | - | - | - | - |
| GATO | - | - | - | - |
| GNSS | 30.06.2016 | 13.06.2016 | 0 | 0 |
| GNK | 24.05.2022 | 13.05.2022 | 1.71 | 0.163 |
| GNRC | 21.06.2013 | 10.06.2013 | 0 | 0 |
| GE | 25.07.2022 | 27.06.2022 | 0.32 | 0.0049 |
| GIS | 02.05.2022 | 07.07.2022 | 2.04 | 0.0289 |
| GM | 20.03.2020 | 05.03.2020 | 0 | 0 |
| GNUS | 09.11.2016 | 01.01.1970 | 0 | 0 |
| GENI | - | - | - | - |
| GNPX | - | - | - | - |
| GGB | 02.06.2022 | 17.05.2022 | 3.31 | 0.117 |
| GEVO | 04.06.2018 | 01.01.1970 | 0 | 0 |
| GILD | 29.06.2022 | 14.06.2022 | 2.86 | 0.0468 |
| GTLB | - | - | - | - |
| GSK | 01.07.2022 | 19.05.2022 | 0.75 | 0.0454 |
| GPN | 24.06.2022 | 09.06.2022 | 1 | 0.009 |
| GLBE | - | - | - | - |
| GFS | - | - | - | - |
| GDDY | - | - | - | - |
| GDRX | - | - | - | - |
| GPRO | - | - | - | - |
| GGPI | - | - | - | - |
| GRAB | - | - | - | - |
| GTE | - | - | - | - |
| GREE | - | - | - | - |
| GTEC | - | - | - | - |
| GRTS | - | - | - | - |
| GRWG | - | - | - | - |
| GGAL | 31.05.2022 | 14.05.2021 | 7.46 | 0.0071 |
| GFAI | - | - | - | - |
| HNNMY | 01.01.1970 | 01.01.1970 | ||
| HAE | - | - | - | - |
| HAL | 22.06.2022 | 31.05.2022 | 0.255 | 0.0153 |
| HBI | 31.05.2022 | 09.05.2022 | 0.6 | 0.0585 |
| HNVR | 28.06.2022 | 17.06.2022 | 0.1 | 0.0196 |
| HOG | 17.06.2022 | 01.06.2022 | 0.608 | 0.0197 |
| HCP | - | - | - | - |
| HCWB | - | - | - | - |
| HDB | 01.01.1970 | 01.01.1970 | ||
| PEAK | 20.05.2022 | 06.05.2022 | 1.2 | 0.0482 |
| HTCR | - | - | - | - |
| MOMO | 29.04.2022 | 12.04.2022 | 0 | 0.0354 |
| HTZZ | 01.01.1970 | 01.01.1970 | ||
| HES | 30.06.2022 | 14.06.2022 | 1.125 | 0.0142 |
| HPE | 08.07.2022 | 10.06.2022 | 0.48 | 0.037 |
| HLT | 24.06.2022 | 26.05.2022 | 0 | 0.0053 |
| HIMX | 12.07.2022 | 29.06.2022 | 0 | 0.167 |
| HOLX | - | - | - | - |
| HMC | 13.06.2022 | 28.09.2021 | 120 | 0.0577 |
| HON | 03.06.2022 | 12.05.2022 | 3.82 | 0.0217 |
| HOOK | - | - | - | - |
| HRZN | 15.09.2022 | 18.07.2022 | 1.2 | 0.101 |
| HRL | 15.08.2022 | 08.07.2022 | 1.01 | 0.0221 |
| HST | 15.07.2022 | 29.06.2022 | 0.03 | 0.0153 |
| HOTH | - | - | - | - |
| HOUR | - | - | - | - |
| HUSA | 03.08.2020 | 15.12.2010 | 0 | 0 |
| HWM | 25.05.2022 | 05.05.2022 | 0.06 | 0.0025 |
| HPQ | 05.10.2022 | 13.09.2022 | 0.888 | 0.0314 |
| HUM | 29.07.2022 | 29.06.2022 | 2.888 | 0.0068 |
| HBAN | 01.07.2022 | 16.06.2022 | 0.61 | 0.0507 |
| HII | 10.06.2022 | 26.05.2022 | 4.64 | 0.0214 |
| HUT | 06.03.2018 | 01.01.1970 | 0 | 0 |
| HYMC | - | - | - | - |
| HYFM | - | - | - | - |
| HYZN | - | - | - | - |
| IDEX | - | - | - | - |
| IDXX | - | - | - | - |
| IIVI | - | - | - | - |
| ILMN | - | - | - | - |
| IMAC | 01.01.1970 | 01.01.1970 | ||
| IMMX | - | - | - | - |
| IBRX | - | - | - | - |
| IMGN | - | - | - | - |
| IMRN | - | - | - | - |
| IMPP | - | - | - | - |
| IMV | 10.05.2018 | 01.01.1970 | 0 | 0 |
| INCY | - | - | - | - |
| INDI | - | - | - | - |
| INDO | - | - | - | - |
| INFA | - | - | - | - |
| INFY | 12.11.2021 | 31.05.2022 | 0.41 | 0.0223 |
| INMD | - | - | - | - |
| IIPR | 15.07.2022 | 29.06.2022 | 6.15 | 0.0646 |
| INO | - | - | - | - |
| ISIG | 04.01.2021 | 09.01.2017 | 0 | 0 |
| IINN | 01.01.1970 | 01.01.1970 | None | None |
| IMTE | - | - | - | - |
| INTC | 01.06.2022 | 05.05.2022 | 1.407 | 0.0402 |
| IPAR | 30.06.2022 | 14.06.2022 | 1.25 | 0.0272 |
| IBM | 10.06.2022 | 09.05.2022 | 6.57 | 0.0468 |
| IFF | 06.07.2022 | 23.06.2022 | 3.14 | 0.0265 |
| IPI | 14.08.2020 | 13.12.2012 | 0 | 0 |
| INTU | 18.07.2022 | 08.07.2022 | 2.63 | 0.0072 |
| ISRG | - | - | - | - |
| INUV | - | - | - | - |
| NVTA | - | - | - | - |
| IOBT | - | - | - | - |
| IONQ | - | - | - | - |
| IQ | - | - | - | - |
| IRTC | - | - | - | - |
| IRBT | - | - | - | - |
| IRM | 06.07.2022 | 14.06.2022 | 2.474 | 0.0502 |
| IRNT | - | - | - | - |
| ISPC | - | - | - | - |
| ITUB | 11.08.2022 | 01.06.2022 | 0.637 | 0.0204 |
| JKHY | 14.06.2022 | 26.05.2022 | 1.87 | 0.0106 |
| J | 24.06.2022 | 26.05.2022 | 0.86 | 0.0074 |
| JD | 14.06.2022 | 19.05.2022 | 0 | 0 |
| JBLU | - | - | - | - |
| JKS | - | - | - | - |
| JOBY | - | - | - | - |
| JNJ | 07.06.2022 | 23.05.2022 | 4.24 | 0.0252 |
| DERM | - | - | - | - |
| JWEL | - | - | - | - |
| JPM | 31.07.2022 | 05.07.2022 | 3.9 | 0.0351 |
| JMIA | - | - | - | - |
| JUPW | - | - | - | - |
| GRUB | 01.01.1970 | 01.01.1970 | ||
| KXIN | - | - | - | - |
| KNDI | - | - | - | - |
| BZ | - | - | - | - |
| KAR | 03.04.2020 | 19.03.2020 | 0 | 0 |
| KBH | 19.05.2022 | 04.05.2022 | 0.6 | 0.021 |
| BEKE | - | - | - | - |
| KEY | 15.06.2022 | 27.05.2022 | 0.76 | 0.0446 |
| KEYS | - | - | - | - |
| PIK | - | - | - | - |
| KMB | 05.07.2022 | 09.06.2022 | 4.58 | 0.0339 |
| KMI | 16.05.2022 | 29.04.2022 | 1.087 | 0.0645 |
| KNSA | - | - | - | - |
| KGC | 16.06.2022 | 01.06.2022 | 0.12 | 0.0324 |
| KL | 01.01.1970 | 01.01.1970 | ||
| KKR | 31.05.2022 | 13.05.2022 | 0.59 | 0.0134 |
| KLAC | 01.06.2022 | 13.05.2022 | 4.05 | 0.0142 |
| KSCP | - | - | - | - |
| KOD | - | - | - | - |
| KSS | 22.06.2022 | 07.06.2022 | 1.5 | 0.0543 |
| PHG | 08.06.2022 | 12.05.2022 | 0 | 0.043 |
| KOS | 26.03.2020 | 04.03.2020 | 0 | 0 |
| DNUT | 10.08.2022 | 26.07.2022 | 0.105 | 0.0103 |
| KRYS | - | - | - | - |
| KURA | - | - | - | - |
| LHX | 17.06.2022 | 02.06.2022 | 4.18 | 0.0184 |
| LRCX | 06.07.2022 | 14.06.2022 | 5.8 | 0.0152 |
